Fleet 28
- News
- Membership
- Calendar
- Contacts
- Championship
- Classified Ads
Santana 20
- About
- Builder
Denver Sailing Association
- Home
S20 Class Association
- Home
Local Info
- Links
- Weather
|
News
Fred Wolf has undertaken the duties of Fleet Captain and chief the-buck-stops-here guy. Please direct your questions, compliments, complaints and suggestions to Fred at or yell them to him as he sails The-Boat-Formerly-Known-As-"Altitude Sickness" (TBFKAAS).
2009 Calendar
( Grey = rumored thru tentative, Black = verified, Highlighted = S20s fleeted in 2008)
 
| 1/16-18 | AYC Birthday Regatta and Leukemia Cup | Phoenix, AZ |
| 2/21 | DSA Iceberg Regatta | Cherry Creek Res., CO |
| 2/21-22 | SCYA Midwinter Regatta @ Mission Bay YC | San Diego, CA |
| 2/28-3/1 | Schock Memorial Regatta hosted by NHYC | Newport Beach, CA |
| 4/18-19 | Liberty Point YC Finally Spring Regatta | Pueblo Res., CO |
| 5/15-17 | Sailing World Seattle NOOD | Puget Sound, WA |
| 5/16-17 | DSA Mile High Shootout and Hornblower Regatta | Cherry Creek Res., CO |
| 5/23-24 | NMSC Memorial Day Regatta | Lake Heron, NM |
| 5/30-31 | CSYC Chatfield Open | Chatfield Res., CO |
| 6/6-7 | CLSC Carter Open | Carter Lake, CO |
| 6/20-21 | CBC Wyoming Governor's Cup | Lake Alcova, WY |
| 6/27-28 | OCBC Lighthouse Regatta | Oklahoma City, OK |
| 7/4-5 | DYC Star & Bars Regatta | Lake Dillon, CO |
| 7/18-19 | AYC Aspen Open | Ruedi Res., CO |
| 7/18-19 | TENTATIVE Santana 20 Southwest Regional Regatta | Cheney Lake, KS |
| 7/31-8/2 | Santana 20 Class Championships @ Mission Bay YC | San Diego, CA |
| 8/1-2 | DYC Dillon Open | Lake Dillon, CO |
| 9/12-13 | Colorado Governor's Cup & DSA Frostbite Regatta | Cherry Creek Res., CO |
| 10/10-11 | CSYC Columbus Day Regatta | Chatfield Res., CO |
| 10/24-25 | Liberty Point YC Indian Summer Regatta | Pueblo Res., CO |
 
2009 Cherry Creek series
The Denver Sailing Association runs six series on Cherry Creek each summer. All are open to Santana 20s with the caveat that races run prior to paying DSA dues for the year will not count toward trophies. Also, Santana 20s sailing in the dinghy races may only use main and jib (no spinnaker, no genoa). (If you're counting, that's 50 days of racing...)
 
| Thawout Series | 4 Sundays: 4/5-4/26 | First Flag: 1:00 |
| Spring Keelboat Series | 10 Wednesdays: 5/7-7/8 | First Flag: 6:20 |
| Spring Dinghy Series | 10 Thursdays: 5/8-7/9 | First Flag: 6:20 |
| Summer Keelboat Series | 10 Wednesdays: 7/15-9/16 | First Flag: 6:20 |
| Summer Dinghy Series | 10 Thursdays: 7/16-9/17 | First Flag: 6:20 |
| Frostbite Series | 6 Sundays: 9/20-10/25 | First Flag: 1:00 |
Here's a link to the Series NoR on the DSA site.
 
2009 Chatfield series
The Colorado Sailing and Yacht Club runs two series on Chatfield each summer.
 
| Spring Series | 10 Wednesdays: 4/22-6/24 |
| Summer Series | 10 Wednesdays: 7/8-9/9 |
For more information, please see the CS&YC site.
 
It is not possible to test on all browser/operating system combinations.
If you see something that doesn't work, please email the S20F28Pagemaster! Thanks!!
Fleet 28 News updated Sunday, June 7, 2009
|